Index of /netprog/cgi
Name Last modified Size Description
Parent Directory -
calc.c 24-May-2009 19:29 697
calc.cgi 02-Apr-2014 10:23 8.7K
calc.cgi-usage-examp..> 02-Apr-2014 10:27 24
checkname.c 29-May-2009 10:59 871
checkname.cgi 02-Apr-2014 10:33 8.7K
checkname.cgi.old 29-May-2009 10:59 9.1K
datetime.c 22-May-2009 09:48 347
datetime.cgi 02-Apr-2014 10:33 7.6K
dyntable.c 22-May-2009 10:15 595
dyntable.cgi 02-Apr-2014 10:34 7.7K
get1.c 24-May-2009 19:35 504
get1.cgi 02-Apr-2014 10:33 7.7K
get1.html 28-Jun-2009 07:53 549
post1.c 24-May-2009 19:36 592
post1.cgi 02-Apr-2014 10:34 8.7K
post1.html 28-Jun-2009 07:54 551
Apache/2.2.31 (Unix) Server at mdahshan.unixcab.org Port 80